On average, a riding lawn mower weighs between 400 to 1,200 pounds, with small rear-engine riders starting at around 250 pounds and large commercial zero-turn mowers reaching up to 1,500 pounds.
The weight of a riding lawn mower depends on several factors such as engine size, cutting deck width, frame and construction materials, transmission type, and additional features.
Riding lawn mowers with larger engines and wider cutting decks tend to be heavier. Mowers with hydrostatic transmissions are usually heavier than those with manual transmissions. Extra features such as bagging systems, mulching kits, or even cup holders can add weight to the mower.
The specific weight of a riding lawn mower will vary between different models and manufacturers. It is essential to consult the manufacturer’s specifications for the most accurate information on a particular model’s weight.
Riding Lawn Mower Type | Deck Width | Approximate Weight |
---|---|---|
Small Rear-Engine Rider | 24-30 in. | 250-350 lbs. |
Standard Rear-Engine Rider | 30-42 in. | 400-550 lbs. |
Lawn Tractor | 42-54 in. | 500-800 lbs. |
Garden Tractor | 48-60 in. | 800-1,200 lbs. |
Zero-Turn Mower (Residential) | 42-60 in. | 500-1,000 lbs. |
Zero-Turn Mower (Commercial) | 48-72 in. | 1,000-1,500 lbs. |
No. | Riding Lawn Mower | Deck Width | Approximate Weight |
---|---|---|---|
1 | Troy-Bilt TB30R | 30 in. | 340 lbs. |
2 | Cub Cadet CC30H | 30 in. | 365 lbs. |
3 | John Deere S100 | 42 in. | 440 lbs. |
4 | Husqvarna YTH18542 | 42 in. | 580 lbs. |
5 | Craftsman T110 | 42 in. | 470 lbs. |
6 | Poulan Pro PP19A42 | 42 in. | 505 lbs. |
7 | Ariens Ikon X 42 | 42 in. | 635 lbs. (zero-turn) |
8 | Toro TimeCutter SS4225 | 42 in. | 580 lbs. (zero-turn) |
9 | Simplicity Regent | 48 in. | 670 lbs. (lawn tractor) |
10 | John Deere E160 | 48 in. | 525 lbs. (lawn tractor) |
11 | Husqvarna YTH24V48 | 48 in. | 630 lbs. (lawn tractor) |
12 | Craftsman T240 | 46 in. | 525 lbs. (lawn tractor) |
13 | Snapper 360Z | 48 in. | 655 lbs. (zero-turn) |
14 | Toro TimeCutter SS5000 | 50 in. | 700 lbs. (zero-turn) |
15 | Kubota Z122R | 42 in. | 815 lbs. (zero-turn) |
16 | Cub Cadet XT1 LT46 | 46 in. | 580 lbs |
17 | John Deere X350 | 42 in. | 660 lbs. (lawn tractor) |
18 | Bad Boy Maverick | 54 in. | 945 lbs. (zero-turn) |
19 | Gravely ZT X | 52 in. | 780 lbs. (zero-turn) |
20 | Simplicity Broadmoor | 50 in. | 720 lbs. (lawn tractor) |
21 | Ariens Apex 60 | 60 in. | 1,100 lbs. (zero-turn) |
22 | Toro Titan ZX5400 | 54 in. | 1,030 lbs. (zero-turn) |
23 | John Deere Z355E | 48 in. | 640 lbs. (zero-turn) |
24 | Husqvarna TS354XD | 54 in. | 815 lbs. (lawn tractor) |
25 | Craftsman T225 | 54 in. | 750 lbs. (lawn tractor) |
26 | Exmark Radius X-Series | 60 in. | 1,275 lbs. (zero-turn) |
27 | Snapper 560Z | 61 in. | 1,090 lbs. (zero-turn) |
28 | Kubota Z421KWT | 54 in. | 1,080 lbs. (zero-turn) |
29 | Ferris ISX800 | 52 in. | 1,100 lbs. (zero-turn) |
30 | Cub Cadet XT2 GX54 | 54 in. | 800 lbs. (lawn tractor) |
The heart and soul of any riding lawn mower, the engine is a primary determinant of weight. As the horsepower increases, so does the size and weight of the engine. Just like a bodybuilder with more muscle, a mower with a beefier engine will tip the scales with its powerful presence!
As the stage where the grass meets its doom, the cutting deck’s width plays a vital role in determining the mower’s weight. A wider deck means more materials, a larger blade, and a heavier mower. A larger deck is like a chef with a bigger cutting board; it allows for more efficient slicing and dicing!
The sturdiness of a mower’s frame and its construction materials can add or subtract precious pounds. A heavy-duty steel frame ensures durability and strength but comes with added weight. It’s like the difference between wearing a lightweight jacket or a suit of armor: both protect you, but one is a bit heftier!
The type of transmission in a riding lawn mower can also influence its weight. A hydrostatic transmission, for example, is smoother and requires less maintenance, but it’s a bit chunkier than a manual transmission. It’s like choosing between a compact car and a luxury sedan: one may be more comfortable, but it also packs on the pounds!
Like the cherry on top of a sundae, additional features on a riding lawn mower can contribute to its overall weight. A mower with all the bells and whistles, such as a mulching kit, bagging system, or even a cup holder, will weigh more than its stripped-down counterpart. It’s like taking a trip with a fully-loaded backpack versus just a water bottle and a snack – the extras can make a difference!